Product Details:
| Verification Type | Fingerprint + Card |
| Application | Access Control |
| User Capacity | Up to 1K Users |
| Brand | ZK TECHO |
| Card Technology | Proximity |
| Connectivity | TCP IP |
| Display Type | Touch Screen |
| Country of Origin | Made in India |
Product Details:
| RFID Type | Dual LF/HF |
| Reader Format | Wall Mount |
| Reading Range | Up to 10 cm |
| Interface | RS485, RS232, Ethernet |
| Tag Protocol | ISO 15693 |
| Ingress Rating | IP67 |
| Mounting | Wall Mount |
| Operating Voltage | 12 V DC |
| Antenna Type | Internal + External |
| Weight | 61 g |
| Dimension | 43mm(W) x 80mm(L) x 13mm(H) |
| Current | 30-80 mA |
| Output | Weigand 26 bit |
| Relative humidity | 5%-98% |
Communication Interface: 10M/100M Ethernet interface
Wireless Data Rate: 40kbps
Wireless Communication Interface: WiFi or GPRS optional
Power Output: +20dBm ~ +30dBm@50 load, 1dBm each step
Power: External power adapter (150 ~ 240V / 50Hz AC input and DC outputting 12V / 3A); POE optional
Optional Interface: RS485 or Wiegand26/34
Additional Information:
Product Details:
| Reader Format | Integrated |
| Reading Range | Up to 5 m |
| RF Output Power | 20-26 dBm |
| Type Of Reader | Card Reader |
| Antenna Ports | 4 Ports |
| Interface | RS485, RS232 |
| Tag Protocol | EPC Gen2 |
| Brand | Rosslare |
| Ingress Rating | IP54 |
| Operating Voltage | 9-12 V DC |
| Antenna Type | Internal + External |
RFID long-range proximity card reader that is compatible with multiple protocols and can read multiple tag formats.
The reader is waterproof and is suitable for use in a wide range of RFID applications, such as transport management, vehicle management, car parking, production process control, and access control.
MAIN FEATURES
PROFESSIONAL GRADE FEATURES
Product Details:
| Passage Width | 500 mm |
| Material | Stainless steel |
| Cabinet Material | SS 316 |
| Lane Type | Multi Lane |
| Reader Type | RFID + Biometric, RFID |
| Number Of Lanes | 3 Lanes |
| Opening Direction | Bi Directional |
| Automation Grade | Automatic |
| Drive Mechanism | Hydraulic |
| Power Supply | 230 V AC |
| Housing Finish | Matt Finish |
| Ingress Protection | IP65 |
Product Details:
| Communication Interface | IP-based |
| Video Quality | 4K |
| Display Type | LED |
| Power Type | PoE |
| Sensor Type | IR |
| Brand | One Touch |
| Voltage | 24 V |
| Screen Size | 7 inch |
| Display Resolution | 1024 × 600 pixel |
| Working Temperature | 0-40 °C |
| Power Consumption | 15 W |
| Usage/Application | primarily for enhancedsecurity, convenient visitor management, and seamless internal communicationwithin residential complexes or commercial multi-tenant buildings. |
| Power supply | 12V DC, 18V DC |
A multi-apartment video door phone system is an integrated security solution for residential buildings that enables residents to visually verify and communicate with visitors at multiple entry points before granting access. This system enhances safety, convenience, and privacy for all residents.
Product Details:
| Mounting Type | Handheld |
| Communication Type | RFID |
| Reading Technology | RFID |
| Brand | JWM |
| Power Source | Rechargeable Battery |
| Storage Capacity | 1000 records |
| Standby Current | 1 mA |
| Working Frequency | 13.56 kHz |
| Display Type | LED |
| Battery Backup | 72 hours |
| Battery Voltage | 12.0 V |
Product Details:
| Verification Mode | Face+FP+Card |
| Display Type | Digital |
| Application | Attendance, Attend+Access |
| Face Capacity | 1001 to 3000 |
| Display Size | 5 inch |
| Connectivity | TCP IP+WiFi |
| Mask Detection | No |
| Type Of System | Fingerprint Recognition |
| Sensor Type | Dual Sensor |
| Products Included | Adapter |
| Country of Origin | Made in India |
Product Details:
| Brand | Morpho Safran |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| Display Type | Digital |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Portable |
| Screen Size | 3 inch |
| Operating Temperature | -40 to +70 Degree Celcius |
| Reading Range | 10 - 50 cm, 50 - 70 cm |
| Operating System | Android |
| Certifications | IP66 |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 550 DPI |
| Power Source | Power Adapter |
| Scan Speed | 200-300 Scans/sec |
| Reader Type | Fingerprint |
| Body Material | PVC |
Established in the year 2007, R K Security Systems a Sole Proprietorship firm has emerged as one of the leading Trader of security systems. The quality range of products we offer to our clients includes: C.C. Camera Systems, Home Security/Intrusion Alarm System, Office Automation, PVC ID Cards, Proximity & Biometric Time and Attendance Recorder, Currency Counting Machines & Fake Note Detectors, Discount Cards, Membership Cards, Health Cards, Privilege Cards, Time & Attendance machines and many others.
Product Details:
| Type Of System | Fingerprint Recognition |
| Application/Use | Access Control |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Communication | TCP/IP, RS/232/485/USB |
| Processor | 32 bit high speed |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Dimension | 193.6 x 147.6 x 111 mm |
| Display | 4.3 inch tft screen |
| Face capacity | 500 (1N) |
Additional Information:
Product Details:
| Processor | 32 bit high speed |
| Communication | TCP/IP and USB pen drive |
Attendance capacity: 1600 users
Installation Type: Wall Mounted
Operating Temperature: -10 to +60 deg C
Type of Reader: Card Reader
Working Voltage: 12V DC
Additional Information:
Product Details:
| Type | Wired |
| Operating Temperature | 0-55 Degree C |
| Weight | 7.8lbs (3.55 kg) |
| Dimension(LxWxH) | 380x80x280 mm |
Additional Information:
Product Details:
| Type | Wired |
| Material | Plastic |
| Power | 9.6V-14.4V DC |
| Display | Digital |
| Number of doors controller | 2 Door |
| Operating Humidity | 20% to 80% |
| Operating Temp | 0 - 45 °C |
| Communication | TCP/IP and RS-485 |
| Flash Memory | 128M |
Usage/Application: Offices, corporate Offices
Type: Thumb Reader
Brand: ESSL
Type of Biometric Attendance System: Lan/WIFI/GPRS
Connectivity Type: Wireless
Display Type: Keypad
Additional Information:
Product Details:
| Usage | Aadhaar Auth, Aadhaar Enrol, Banking KYC |
| Sensor Type | Ultrasonic |
| Device Type | Handheld |
| Connectivity | USB + Ethernet |
| Image Resolution | 600 dpi |
| User Capacity | 1000 Users |
| Verification Mode | Finger |
| Card Support | No Card |
| Display | No Display |
| Power Source | Adapter Powered |
| Country of Origin | Made in India |
Established in the year 2007, R K Security Systems a Sole Proprietorship firm has emerged as one of the leading Trader of security systems. The quality range of products we offer to our clients includes: C.C. Camera Systems, Home Security/Intrusion Alarm System, Office Automation, PVC ID Cards, Proximity & Biometric Time and Attendance Recorder, Currency Counting Machines & Fake Note Detectors, Discount Cards, Membership Cards, Health Cards, Privilege Cards, Time & Attendance machines and many others.