Product Details:
| Model Name/Number | Count Matic |
| Hopper Capacity | 150 notes |
| Aspect Ratio | 27cm (width)*24.5cm (depth)*28.8cm (height) |
| Country of Origin | Made in India |
Godrej offers currency management solutions, including note/cash counting machines. These machines help avoid counting errors and improve cash management. They also offer fitness sorter currency counters that can detect soiled, torn, or counterfeit notes, which is beneficial for businesses
Product Details:
| Timer Type | Digital Timer |
| No. Of Programs | 24 Programs |
| Supply Voltage | 12 V DC |
| Relay Output | 2 Relays |
| Display Type | Seven Segment |
| Programming Mode | Mobile App |
| Backup Battery | 4 Hours |
| Enclosure Material | Metal |
| Features | Power Fail Memory, Holiday Setting, Weekly Schedule, Manual Override |
Product Details:
| Counting Type | Mix Note Counting |
| Detection Features | MG, IR, UV, MT, 3D |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 200 Notes |
| Stacker Capacity | 200 Notes |
| Display Type | LCD |
| Batch Setting | Yes |
| Fake Note Alert | Audio Visual |
| Warranty | 1 Year |
Product Details:
| Arm Length | 3m-6m |
| Opening Time | 6 s |
| Boom Type | Straight |
| Mechanism | Hydraulic |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Housing Material | Stainless Steel |
| Ingress Rating | IP55 |
| Interface | RFID, Access Control, Remote, Loop Detector, Push Button |
| Arm Material | Aluminium |
Product Details:
| Usage | Bike, Taxi, Construction Vehicle, Bus, Truck, School Bus, Car |
| Connectivity | 4G + GPS |
| Power Source | Vehicle Battery |
| Tracking Type | Real Time |
| Gps Accuracy | ≤5 m |
| Sim Support | Single Sim |
| Features | History Replay, Ignition Detection, Fuel Monitoring, Geo Fence, Speed Alert |
| Warranty | 6 Months |
| Installation | Wired Install |
| Country Of Origin | India |